steel plates Pricing

In this article, experts from professional distributor specializing in  stainless steel bar and sheet, tinplate, hot line clamp, and wrought aluminium coil alloy products share the detail pricing of  steel plates. Of course, you can contact Mirach Metallurgy Co.,Limited for quotation.

Steel plates

  A B C D E F G H I
1 # DIMENSIONS Wt, tons GRADE REGISTER
2 1 9.5 §ç 2050 §ç 7200 29.727 A36 RMRS
3 2 11 §ç 2100 §ç 10000 244.755 A36 RMRS
4 3 12 §ç 2100 §ç 8600 347.004 A36 RMRS
5 4 13 §ç 2100 §ç 8700 80.152 A36 RMRS
6 5 13 §ç 2500 §ç 12000 909.414 A36 RMRS
7 6 13 §ç 2600 §ç 8300 132.120 A36 RMRS
8 7 13 §ç 2300 §ç 6100 5.728 D36 RMRS
9 8 13 §ç 1600 §ç 12000 19.590 D36Z RMRS
10 9 13 §ç 2200 §ç 12000 53.880 D36Z RMRS
11 10 14 §ç 1600 §ç 12000 111.830 A36 RMRS
12 11 14 §ç 2700 §ç 9000 1306.119 A36 RMRS
13 12 14 §ç 2750 §ç 12000 449.748 A36 RMRS
14 13 14 §ç 2050 §ç 10000 6.759 D36 RMRS
15 14 15 §ç 2000 §ç 7600 119.930 A36 RMRS
16 15 15 §ç 2500 §ç 12000 688.935 A36 RMRS
17 16 15 §ç 2800 §ç 12000 383.732 A36 RMRS
18 17 15 §ç 3200 §ç 6600 184.038 A36 RMRS
19 18 15 §ç 2100 §ç 7200 3.560 D36 RMRS
20 19 16 §ç 2500 §ç 12000 97.968 A36 RMRS
21 20 16 §ç 2800 §ç 12000 244.760 A36 RMRS
22 21 18 §ç 2700 §ç 7600 130.455 A36 RMRS
23 22 18 §ç 2000 §ç 7600 85.743 A36 RMRS
24 23 20 §ç 1600 §ç 12000 18.081 A36 RMRS
25 24 20 §ç 2400 §ç 8000 42.196 A36 RMRS
26 25 21 §ç 2400 §ç 12000 128.196 D36 RMRS
27 26 22 §ç 1800 §ç 9800 158.392 A36 RMRS
28 27 30 §ç 1500 §ç 6000 4.240 A36 RMRS
29 TOTAL           5987.052